| Features | EASYCUTT GREEN | EASYCUTT DRY | EASYCUTT 2 in 1 | EASYCUTT WITH ENGINE | BESTCUTT 1HP | ULTRACUTT 2HP | SUPERCUTT | FLYWHEEL |
|---|---|---|---|---|---|---|---|---|
| Cuts Green Feed | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Cuts Dry Feed | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Price | 1HP-₹ 10,900 2HP-₹ 14,900 | 1HP-₹ 10,900 2HP-₹ 14,900 | 1HP-₹ 12,900 2HP- ₹ 16,900 | ₹ 20,000 | ₹ 14,900 | ₹ 17,900 | ₹ 20,900 | ₹ 28,900 |
| Motor | 1HP & 2HP (copper coil) | 1HP & 2HP (copper coil) | 1HP & 2HP (copper coil) | - | 1HP (Copper coil) | 2HP (Copper coil) | 3HP (Copper coil) | 2HP (Copper coil) |
| Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
| Power Source | Electric | Electric | Electric | Engine | Electric | Electric | Electric | Electric |
| Blade | Hardened Steel Blade | Hardened Steel Blade | Hardened Steel Blade | Hardened Steel Blade | Hardened Steel Blade | Hardened Steel Blade | Hardened Steel Blade | Hardened Steel Blade |
| Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manufacturing warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Satisfied Farmers Across India
Units of Equipment Sold
Years of Industry Experience
Customer Support Availability